
Iveco 260E Eurotrakker Chassis | |||
| This webpage gives approximate values of vehicles in Iveco's 260E ## Eurotrakker range. All specifications given are for day cabs only, and not sleeper cabs. | |||
Vehicle Specifications (All weights shown in kilograms) | |||
| GVW | Max. Body & Payload | Engine Type & Cap. (cc) | Max torque (Nm) |
| 26000 | 18050 | 6 cyl. Cursor 8, 7790 | 1115 @ 1000-1950 rpm |
| Max Power (ps) | Fuel Tank Capacity (litres) | Wheelbases Available | ABS |
| 310 @ 1950-2400 rpm | 300 | 3820 | Yes |
SWB = Short Wheelbase, LWB = Long Wheelbase, GVW = Maximum Permitted Gross
Vehicle Weight, Day Cab = Standard Sized Cab, Sleeper Cab = Has A Rear Seat Which Converts Into A Bunk Bed,
SRW = Single Rear Wheels, DRW = Double Rear Wheels, | |||
Confused by any more terms? Click Here to go straight to our Glossary. | |||