
Citroën Berlingo/Peugeot Partner Small Panel Van | |||
This webpage gives approximate values and dimensions of the Berlingo Panel van. | |||
Vehicle Specifications (All weights shown in kilograms). | |||
| Specifications shown are for Berlingo/Partner 600. Specifications for Berlingo 800 are shown in [brackets]. | |||
| GVW | Max. Payload | Engine Type & Cap. (cc) | |
| 1786 [1982] | 600 [800] | 4 cyl. Direct Injection Diesel, 2000 HDi. or Indirect Injection 1900 D/TD | |
| Floor To Roof Height | Maximum Internal Width | Distance Between Wheelarches | |
| 1190 mm | 1425 mm | 1075 mm | |
Internal Length: 1440 mm | |||
Fuel Consumption (miles per gallon) | |||
| Urban | Extra Urban | Combined | |
| 37.7 [32.5] | 56.5 [48.7] | 47.9 [40.9] | |
SWB = Short Wheelbase, LWB = Long Wheelbase, GVW = Maximum Permitted Gross
Vehicle Weight, Day Cab = Standard Sized Cab, Sleeper Cab = Has A Rear Seat Which Converts Into A Bunk Bed,
SRW = Single Rear Wheels, DRW = Double Rear Wheels, | |||
Confused by any more terms? Click Here to go straight to our Glossary. | |||